COFFEE / BEVERAGE
Problem to be solved
Microfilter Solutions
“Solutions are needed to achieve optimal flavor, protect our equipment, Consistent coffee taste is essential for customer trust. Scale build-up, excess particulates, and excess chlorine can shorten the life of your equipment. Also, excess chlorine and organic residues can cause bitterness in beverages. Ultimately, these issues lead to inconsistent service and beverage quality, causing negative customer reviews that can lead to loss of business. |
Our Microfilter VH system can help maintain the consistency and flavor of coffee and tea. It also safely reduces chlorine in the water, preserving the fine flavor of coffee. To maintain premium taste, it is important to use good water and keep coffee equipment safe. Microfilter scale filter solutions protect equipment from water damage and reduce wear, clogging, and corrosion. |
Browse products recommended by Microfilter
VH SYSTEM * If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | By pass level | Benefit |
VH1500 | VH1500R | 1.0 (0.26) | 1,500 (396) | 1 ~ 7 | residual chlorine, taste & odor, hardness |
VH3000 | VH3000R | 1.0 (0.26) | 3,000 (793) | 1 ~ 7 | |
VH6000 | VH6000R | 1.0 (0.26) | 6,000 (1,585) | 1 ~ 7 | |
VH9000 | VH9000R | 1.67 (0.44) | 6,000 (1,585) | 1 ~ 7 |
FX SYSTEM *If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
FX-10 | FX-10R | 5.7 (1.5) | 30,000 (7,925) | 0.1 | residual chlorine, taste & odor, Antibacterial effect 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, 1)bacteria, scale prevention |
FX-15 | FX-15R | 9.5 (2.5) | 30,000 (7,925) | 0.1 | |
FX-17 | FX-17R | 9.5 (2.5) | 71,923 (19,000) | 0.1 | |
FX-21 | FX-21R | 9.5 (2.5) | 98,421 (26,000) | 0.1 |
1) E. coli, staphylococcus aureus, and d Pseudomonas aeruginosa items were tested by the manufacturer.
IEN SYSTEM *If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Fixed by pass | Benefit |
IEN1500 | IEN1500R | 1.0 (0.26) | 1,500 (396) | Level 3 (step 3) | residual chlorine, taste & odor, hardness |
IEN1500 | IEN3000R | 1.0 (0.26) | 3,000 (793) | Level 3 (step 3) | |
IEN6000 | IEN6000R | 1.0 (0.26) | 6,000 (1,585) | Level 3 (step 3) | |
IEN9000 | IEN9000R | 1.67 (0.44) | 9,000 (2,378) | Level 3 (step 3) |
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
HF2-10S | HF2-10SR | 3.8 (1.0) | 37,854 (10,000) | 0.5 | residual chlorine, taste & odor 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, scale prevention |
HF2-15S | HF2-15SR | 5.3 (1.4) | 64,352 (17,000) | 0.5 | |
HF2-17S | HF2-17SR | 6.4 (1.7) | 79,494 (21,000) | 0.5 | |
HF2-21S | HF2-21SR | 7.6 (2.0) | 89,420 (26,000) | 0.5 |
HF3-S SYSTEM *If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
HF3-10S | HF3-10SR | 3.8 (1.0) | 34,069 (9,000) | 5 | residual chlorine, taste & odor 1 ㎛≤ Particulate <15 ㎛, scale inhibitor (option) |
HF3-15S | HF3-15SR | 6.1 (1.6) | 63,595 (16,800) | 5 | |
HF3-17S | HF3-17SR | 7.6 (2.0) | 79,494 (21,000) | 5 | |
HF3-21S | HF3-21SR | 9.1 (2.4) | 98,421 (26,000) | 5 |