Applications
Commercial use filter
Hot Water Dispenser
Problems to Be Solved The water we use contains not only good minerals, but also minerals that cause scales in heating appliances. To retain minerals in the water while preventing scale formation in heating appliances, Microfilter provides a scale filter that increases appliance efficiency andminimizes operator maintenance. | Microfilter Solutions Very high removal rate for chlorine and turbidity The anti-scale action lasts until the life of the filter expires. Extends the life of your device and prevents lime formation. Prevents lime formation, reducing maintenance costs. |
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
HF2-10S | HF2-10SR | 3.8 (1.0) | 37,854 (10,000) | 0.5 | residual chlorine, taste & odor 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, scale prevention |
HF2-15S | HF2-15SR | 5.3 (1.4) | 64,352 (17,000) | 0.5 | |
HF2-17S | HF2-17SR | 6.4 (1.7) | 79,494 (21,000) | 0.5 | |
HF2-21S | HF2-21SR | 7.6 (2.0) | 89,420 (26,000) | 0.5 |
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
FX-10 | FX-10R | 5.7 (1.5) | 30,000 (7,925) | 0.1 | residual chlorine taste & odor Antibacterial effect 5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, 1)bacteria scale prevention |
FX-15 | FX-15R | 9.5 (2.5) | 60,567 (16,000) | 0.1 | |
FX-17 | FX-17R | 9.5 (2.5) | 71,923 (19,000) | 0.1 | |
FX-21 | FX-21R | 9.5 (2.5) | 98,421 (26,000) | 0.1 |
¹ E. coli, staphylococcus aureus, and d Pseudomonas aeruginosa items were tested by the manufacturer.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Fixed by pass | Benefit |
IEN1500 | IEN1500R | 1.0 (0.26) | 1,500 (396) | Level 3 (Step 3) | residual chlorine, taste & odor, hardness |
IEN1500 | IEN3000R | 1.0 (0.26) | 3,000 (793) | Level 3 (Step 3) | |
IEN6000 | IEN6000R | 1.0 (0.26) | 6,000 (1,585) | Level 3 (Step 3) | |
IEN9000 | IEN9000R | 1.67 (0.44) | 9,000 (2,378) | Level 3 (Step 3) |